Games
Dec 4th Tourney completed 2011-2012 Tour
- Date and Time Sun, December 04, 2011 - 5:54pm
- Location Stix & Stones
a and open class scores
| Player Name | Class | Points |
|---|---|---|
| DJ Hopkins | a and open class | 125 |
| Rich Minichello | a and open class | 60 |
| Choneyi Tenzin | a and open class | 35 |
| Pete Bowman | a and open class | 25 |
| Dan Milligan | a and open class | 25 |
| joey Dupuis | a and open class | 25 |
b class scores
| Player Name | Class | Points |
|---|---|---|
| Bill Cote | b class | 100 |
| Ranulf Tamba | b class | 75 |
| Van | b class | 50 |
| Clyde Matta | b class | 35 |
| Dave Norton | b class | 35 |
| Chris Dionne | b class | 35 |
| Josh Gormly | b class | 30 |
| Ted Psarros | b class | 30 |
| Rick Gatta | b class | 30 |
| Alex Alpert | b class | 30 |
| Kevin Bauccio | b class | 25 |
| Jim Prather | b class | 25 |
| Tsephel Tenzin | b class | 20 |
| Peter Ly | b class | 20 |
| Dave Morrison | b class | 20 |
| DJ Lingerfelt | b class | 15 |
c class scores
| Player Name | Class | Points |
|---|---|---|
| Dan Tankerley | c class | 50 |
| Charlie Matarazzo | c class* | 40 |
| Jason D Angelo | c class* | 25 |
| Chris Arnold | c class | 25 |
| Fred Matta | c class | 25 |
| Casey Olivieri | c class* | 20 |
| Anthony Disegna | c class | 20 |
| Jake Alpert | c class | 20 |
women class scores
| Player Name | Class | Points |
|---|---|---|
| Stacie Bourbeau | women class | 40 |
| Mandi Capps | women class | 20 |
| Bonnie Saritelli | women class | 20 |
| Amanda Parhiala | women class | 15 |