Games
March 4th Tourney completed 2011-2012 Tour
- Date and Time Sun, March 04, 2012 - 4:47pm
- Location Stix & Stones
a and open class scores
| Player Name | Class | Points |
|---|---|---|
| Choneyi Tenzin | a and open class | 100 |
| Rich Minichello | a and open class | 35 |
b class scores
| Player Name | Class | Points |
|---|---|---|
| Chris Dionne | b class | 125 |
| Dave Norton | b class | 75 |
| Tsephel Tenzin | b class | 60 |
| Roarke Dickson | b class | 50 |
| David Soares | b class | 50 |
| Ranulf Tamba | b class | 40 |
| Rick Gatta | b class | 40 |
| Josh Gormly | b class | 30 |
| Charlie Matarazzo | b class | 25 |
| Joe Matarazzo | b class | 25 |
| Jason D Angelo | b class | 25 |
| Andy Maynard | b class | 25 |
| Dave Soule | b class | 25 |
c class scores
| Player Name | Class | Points |
|---|---|---|
| Chris Arnold | c class | 35 |
| Larry Dethomas | c class | 35 |
| Dave Koopman | c class | 35 |
| Bill Bassi | c class | 30 |
| Dan Tankerley | c class | 25 |
| Bill Omara | c class | 25 |
women class scores
| Player Name | Class | Points |
|---|---|---|
| Janet Tycks | women class | 30 |
| Amanda Parhiala | women class | 30 |