Games
May 20th Tourney completed 2011-2012 Tour
- Date and Time Sun, May 20, 2012 - 6:26pm
- Location Snookers
a and open class scores
| Player Name | Class | Points |
|---|---|---|
| Choneyi Tenzin | a and open class | 125 |
| Rich Minichello | a and open class | 35 |
| SuperDave | a and open class | 30 |
| joey Dupuis | a and open class | 30 |
| Ray Mac | a and open class | 15 |
| Greg Wimbush | a and open class | 15 |
b class scores
| Player Name | Class | Points |
|---|---|---|
| Kevin Bauccio | b class | 100 |
| Josh Gormly | b class | 75 |
| Charlie Matarazzo | b class | 50 |
| Van | b class | 40 |
| Ranulf Tamba | b class | 35 |
| Steve Sutton | b class | 35 |
| David Soares | b class | 35 |
| Roarke Dickson | b class | 30 |
| John Farrell | b class | 30 |
| Bill Cote | b class | 25 |
| Joe Kaulenas | b class | 25 |
| Dave Soule | b class | 25 |
| Dave Norton | b class | 20 |
| Wesley Demling | b class | 20 |
| Frank Contijo | b class | 20 |
| Joe Matarazzo | b class | 15 |
| Jason D Angelo | b class | 15 |
| Bill Roberge | b class | 15 |
c class scores
| Player Name | Class | Points |
|---|---|---|
| Dave Bowden | c class | 60 |
| Dan Tankerley | c class | 40 |
| Jon Marcinko | c class | 25 |
| Todd Ottilige | c class | 25 |
| Larry Dethomas | c class | 25 |
| Charles Sampson | c class | 25 |
| Bill Omara | c class | 25 |
| Anthony Disegna | c class | 20 |
| Jamie Moniz | c class | 20 |
| Paul Albertson | c class | 20 |
| Ron Williams | c class | 20 |
| Chris Arnold | c class | 15 |
women class scores
| Player Name | Class | Points |
|---|---|---|
| Stacie Bourbeau | women class | 50 |
| Mandi Capps | women class | 20 |
| Bonnie Saritelli | women class | 15 |
| Janet Tycks | women class | 15 |
| Amanda Parhiala | women class | 15 |